Device | Currently Working | Total Hash Rate | Best Difficulty |
---|---|---|---|
251 | 18.0 MH/s | 1.92k | |
7 | 1.7 MH/s | 132.32 | |
2 | 13.6 MH/s | 64.85 | |
2 | 6.3 TH/s | 90.28M | |
2 | 218.8 GH/s | 52.66k | |
2 | 1.7 TH/s | 41.93M | |
1 | 463.5 GH/s | 15.69M | |
1 | 298.2 KH/s | 9.36 | |
1 | 246.4 GH/s | 133.63M | |
1 | 500.5 KH/s | 24.00 |
Rank | Difficulty | Device | When |
---|---|---|---|
#1 | 624.29G | 1.6 months ago | |
#2 | 154.21G | 2.6 months ago | |
#3 | 22.63G | 2.4 months ago | |
#4 | 20.89G | 12.1 months ago | |
#5 | 7.27G | 2.2 weeks ago | |
#6 | 6.87G | 2.7 months ago | |
#7 | 4.98G | 1.8 months ago | |
#8 | 4.88G | 2.0 months ago | |
#9 | 3.27G | 4.0 months ago | |
#10 | 2.89G | 1.7 months ago |
Height | Address | Worker | Session |
---|
Like the project? Consider a donation.